C-C-Cold List

Here’s a quick look at the coldest players in the NHL on a bitchy Oscar night:
C-C-COLD LIST
| TEAM | PLAYER | STAT/FACT |
| BUF | RW Drew Stafford | 1 goal in 19 GP ($4M per annum) |
| BUF | LW Marcus Foligno | 1 goal in 19 GP |
| CAR | RW Chad LaRose | 2 goals |
| CAR | LW Jussi Jokinen | 2 goals |
| GGY | RW Jarome Iginla | 1 goal in 16 GP |
| DAL | C Derek Roy | 1 goal – Was injured earlier but it’s time to get a move on… |
| EDM | LW Ryan Smyth | 2 goals |
| EDM | C Ryan Nugent-Hopkins | 1-6-7 in 16 GP |
| FLA | RW Alex Kovalev | 2 goals in 14 GP |
| FLA | C Stephen Weiss | 1 goal in 13 GP |
| FLA | C Marcel Goc | 0 goals in 11GP |
| LAK | RW Justin Williams | 1 goal in 16 GP |
| LAK | LW Simon Gagne | 0 goals in 11 GP (13:45 TOI) |
| LAK | D Drew Doughty | 0 goals in 16 GP (33 SOG 26:56 TOI) |
| MTL | RW Brian Gionta | 3-5-8 in 18 GP |
| NJD | C Travis Zajac | Big bucks for 3-2-5 in 18 GP by top line center |
| NYI | RW Kyle Okposo | 24 goals last year, 1-4-5 in 18 GP this season |
| NYR | LW Rick Nash | 3 goals in 14 GP before injury ($7.8M) |
| NYR | C Brad Richards | 2-9-11 in 17 GP top line center ($6.67M) |
| STL | C Andy McDonald | 3 goals in 18 GP |
| TOR | RW Phil Kessel | 3 goals in 19 GP |
| WPG | C Nik Antropov | 1 goal in 17 GP |









